| Prices | |||
|---|---|---|---|
| Basic Selling Price | Rs. 6290 | ||
| Preferential Location Charges | As applicable | ||
| Cost of Parking | Rs. 3,00,000 | ||
| Down Payment Rebate | 11.50% | ||
| Interest Free Maintenance Security | Rs. 1615 per sq. mtr. | ||
| Prices | |||
|---|---|---|---|
| Basic Selling Price | Rs. 6290 | ||
| Preferential Location Charges | As applicable | ||
| Cost of Parking | Rs. 3,00,000 | ||
| Down Payment Rebate | 11.50% | ||
| Interest Free Maintenance Security | Rs. 1615 per sq. mtr. | ||
0 comments:
Post a Comment